| Bandung 3.254 | Palem 14.254 | Malang 35.254 | BE Ubud 1 80.1 | Proxmox 7 | Proxmox 237 |
| App 3.1 | App 14. | App 35.1 | App 80.253 | web.vci.co.id (0.20) | MysqlDump (0.228) |
| databases 3.1 | databases 14. | databases 35.1 | databases 80. | Apache2 (0.20:80) | zabbix.vci.co.id (0.112) |
| wifi 3. | wifi 14. | wifi 35.1 | wifi 80. | PT. Bali Boga Natura (0.20:8070) | Dev.Haizel KPI (0.247) |
| cctv 3. | cctv 14. | cctv 35.1 | cctv 80.10 | Pendaftaran New Open Outlet (0.20:8081) | Apache2 Ubuntu Defauld Page (0.247:80) |
| Finger Print 3. | Finger Print 14. | Finger Print 35.1 | Finger Print 80. | 404 Page Not Found (0.20:8086) | Asset (0.247:8080) |
| Surabaya 4.254 | Gosyen 15.254 | Madiun 36.254 | BE Seminyak 81.1 | Gosyen Retail Indonesia (0.20:8088) | psikotes online (0.247:83) |
| App 4.201 | App 15. | App 36.1 | App 81.113 | - (0.20:8089) | kpi (0.247:81) |
| databases | databases 15. | databases 36. | databases 81. | E-Procurement (0.20:81) | laravel (0.247:88) |
| wifi 4.60 | wifi 15. | wifi 36. | wifi 81. | Miranda (0.20:82) | psikotes online (0.247:8084) |
| wifi 4.76 | cctv 15.250 | cctv 36. | cctv 81. | ping.vci.co.id (0.20:83) | vicicareer (0.247:82) |
| cctv 4.250 | Finger Print 15. | Finger Print 36. | Finger Print 81. | - (0.20:84) | Proxmox 244 |
| Finger Print | Bogor 25.254 | Kediri 37.254 | BE Ubud 2 82.1 | - (0.20:85) | Server 88 New (0.88) |
| Bekasi 5.254 | App 25.1 | App 37.1 | App 82.100 | - (0.20:87) | Proxmox Collo R230 2Tera SAS |
| App 5.45 | databases 25. | databases 37. | databases 82. | Laravel (0.20:88) | D.Volume (1.100) |
| databases 5. | wifi 25. | wifi 37. | wifi 82. | Server Mobile Area Timur (1.200) | mg.vci.co.id (222.165.237.170:8006) |
| wifi 5. | cctv 25. | cctv 37. | cctv 82. | Presensi HRD (0.101) | mx.vci.co.id (222.165.237.169:7071) |
| cctv 5. | Finger Print 25. | Finger Print 37. | Finger Print 82 | M. Saleman Reg 1 (0.99) | D.Node2 (1.12) |
| Finger Print 5. | Karawang 26.254 | Cicalengka 38.254 | BE Ubud 3 83.1 | voip.vci.co.id (0.109) | D.Node3 (1.13) |
| Jakarta 6.254 | App 26.1 | App 38.1 | App 83.150 | Proxmox 9 | D.Node4 |
| App 6.250 | databases 26. | databases 38. | databases 83. | ldap.vci.co.id (0.111) | Proxmox Collo R240 1Tera SSD |
| databases 6. | wifi 26. | wifi 38. | wifi 83. | iso.vci.co.id (dummy) | HA-Proxy (1.10) |
| wifi 6. | cctv 26. | cctv 38. | cctv 83. | Server Mobile Area Barat (0.6) | D.Node1 (1.11) |
| cctv 6. | Finger Print 26 | Finger Print 38. | Finger Print 83. | Data Room (0.175) | balitimbungan.co.id (222.165.237.163:9000) |
| Finger Print 6. | Sukabumi 27.254 | Purwakarta 39.254 | C&S Sentosa 84.1 | Proxmox 12 | secretgarden.id (222.165.237.164) |
| Denpasar 7.254 | App 27.1 | App 39.1 | App 84.102 | Server 168 (0.168) | Apache2 (222.165.237.164:80) |
| App 7.2 | databases 27. | databases 39. | databases 84. | distribusi.vci.co.id (0.8) | services.secretclean.id (222.165.237.164:81) |
| databases 7.2 | wifi 27. | wifi 39. | wifi 84. | Orangesrum (0.56 | pos.vci.co.id (222.165.237.164:82) |
| wifi 7.200 | cctv 27. | cctv 39. | cctv 84. | pabrik.vci.co.id (0.232) | api-pos.vci.co.id (222.165.237.164:83) |
| wifi 7.222 | Finger Print 27. | Finger Print 39. | Finger Print 84. | Proxmox 236 | test.vci.co.id (222.165.237.164:84) |
| cctv 7.55 | Tasikmalaya 28.254 | Cinere 42.254 | BE Canggu 85.1 | D.Volume (0.234) | Proxmox Collo R250 1Tera SAS |
| cctv 7.77 | App 28.1 | App 42.1 | App 11.11.11.117 | D.Node5 (0.26) | Docker CT SGV (192.168.1.233:9000) |
| Finger Print 7. | databases 28. | databases 43. | databases | db-hr-2 | mg.secretgarden.co.id (222.165.237.171:8006) |
| RegBar 8.254 | wifi 28. | wifi 42. | wifi | db-posonline-2 (0.102) | mail.secretgarden.co.id (222.165.237.173:7071) |
| App 8.251 | cctv 28. | cctv 42. | cctv | db-eproc-2 (0.31) | proxy.secretgarden.co.id (1.232:81) |
| databases 8. | Finger Print 28. | Finger Print 42 | Finger Print | db-website-2 (0.51) | indomakmur (1.21) |
| wifi 8. | Cirebon 29.254 | Bitung 43.254 | BTS (Bali) 91.1 | db-app-vci-2 (0.103) | node4 (1.14) |
| cctv 8. | App 29.1 | App 43.1 | App 91.100 | D.Jenkin (0.16) | cksn (1.234) |
| Finger Print 8. | databases 29.1 | databases 43.1 | databases 91.100 | D.Node6 (0.27) | Proxmox Collo R750 Gosyen Retail |
| Studio Live Ruko 9.254 | wifi 29. | wifi 43. | wifi 91. | D.Node7 (0.28) | Portainer1 (1.242:9000) |
| wifi 9. | cctv 29. | cctv 43. | cctv 91. | D.Node8 (0.29) | wms (1.242:7071) |
| wifi 9. | Finger Print 29. | Finger Print 43. | Finger Print 91. | glpi/mariadb (gosyenretail) (0.29:3305) | visualizer (1.242:1616) |
| wifi 9. | Solo 30.254 | Serang 44.254 | Sarinah 92.254 | glpi(gosyenretail) (0.29:85) | Portainer2 (1.243:9000) |
| cctv 9. | App 30.1 | App 44.1 | App 92.1 | node1 (prom-galera-setup) | oms (1.243:7072) |
| Finger Print 9. | databases 30. | databases 44. | databases 91. | hbbr (Rustdesk) (0.29:21117, 21119) | Portainer3 (1.244:9000) |
| SGV 10.1 | wifi 30. | wifi 44. | wifi 91. | hbbs (Rustdesk) (21115, 21116, 21118) | wmsreport (1.244:7073) |
| App 10.100 | cctv 30. | cctv 44. | cctv 91. | Observium.vci.co.id (0.233) | Portainer4 (1.245:9000) |
| databases 10. | Finger Print 30. | Finger Print 44. | Finger Print 91. | WMS (0.14) | mysql (1.245:3310) |
| wifi 10. | Pekalongan 31.254 | Lamongan 47.254 | Mahakam 93.254 | api-jeblio (0.14:7788:7788) | webhook (1.245:7074) |
| cctv 10. | App 31.1 | App 47.1 | App 93.1 | api-eventoffline (0.14:888) | db1 (1.246) |
| Finger Print 10. | databases 31. | databases 47. | databases 93. | api-opname (0.14:1088) | db2 (1.247) |
| Semarang 11.254 | wifi 31. | wifi 47. | wifi 93 | db_distribusi-0 (0.14:33061) | db3 (1.248) |
| App 11.70 | cctv 31. | cctv 47. | cctv 93. | db_distribusi-1 (0.14:33062) | grafana (1.249) |
| databases 11.70 | Finger Print 31. | Finger Print 47. | Finger Print 93. | db_distribusi-2 (0.14:33063) | development (Server Lazuadi) (1.250) |
| wifi 11.249 | Pati 32.254 | Gudang Sewa SMG 48.254 | BSD 94.254 | dist-sam (0.14:1060) | gosyen (1.20) |
| wifi 11.250 | App 0.2 | App 48. | App 94. | distcbg (0.14:1060) | |
| cctv 11.95 | databases 0.2 | databases 48. | databases 94. | distribusi (0.14:1090) | |
| Finger Print 11. | wifi 32. | wifi 48 | wifi 94. | mysql_ecom (0.14:6033) | |
| Pabrik 12.253 | cctv 32. | cctv 48. | cctv 94 | mysql_ecom_bi (0.14:30306) | |
| iDrac Dell Pabrik 12.17 | Finger Print 32. | Finger Print48 | Finger Print 94. | newjubel (0.14:1055) | |
| Proxmox 12.10 | Yogya 33.254 | Madura 49.254 | BE Ubud 5 95.1 | opname (0.14:1988 | |
| Oracle OVM SMG 12.105 | App 33.1 | App 49.1 | App 95.200 | php8 (0.14:8001) | |
| Oracle OVS SMG 12.106 | databases 33. | databases 49. | databases 95. | vci_market (0.14:8877) | |
| Oracle App SMG DR 12.63 | wifi 33. | wifi 49. | wifi 95. | proxy.vci.co.id (0.231) | |
| Oracle DB SMG DR 12.62 | cctv 33. | cctv 49 | cctv 95. | cloude.vci.co.id (0.21) | |
| Oracle DEV SMG 12.64 | Finger Print 33. | Finger Print 49 | Finger Print 95. | help.vci.co.id 0.11 | |
| wifi 12.250 | Jember 34.254 | Klinik Bali 77.1 | grafana (network.vci.co.id) 0.41:9000 | ||
| wifi 12.247 | App 0.4 | App 77. | git.vci.co.id (0.25:22) | ||
| wifi 12.237 | databases 0.4 | databases 77. | freenas (0.19) | ||
| wifi 12.249 | wifi 34. | wifi 77. | Win 10 (0.2) | ||
| wifi 12.248 | cctv 34. | cctv 77. | Win 10 (0.4) | ||
| cctv 12.2 | Finger Print 34. | Finger Print 77. | |||
| cctv 12.252 | |||||
| Finger Print 12. |